Zentrale Disposition am Firmensitz in Weißenfels
Telefon: 0431 78029877*
E-Mail: kiel@rentlift.de
*Es erfolgt eine Weiterleitung an einen für die Region zuständigen Mitarbeiter in der Zentrale.
Miet-Produkte Krane
✓ Kompetente Beratung: Wir finden das passende Gerät für Ihre Bedürfnisse
✓ Immer vor Ort: Wir haben auch in Ihrer Umgebung fachmännisches Personal zur Verfügung
✓ Schnell: Sie benötigen sofort ein Gerät? Kein Problem! Wir stellen auch kurzfristig Geräte bereit
✓ Sicher: Alle Geräte sind auf Sicherheit geprüft und entsprechen höchster Qualität
Für diese Städte mieten Sie Krane der Wiesecker Group ganz einfach
- Augsburg
- Berlin
- Bielefeld
- Bochum
- Bonn
- Bonndorf
- Braunschweig
- Bremen
- Chemnitz
- Dortmund
- Dresden
- Duisburg
- Düsseldorf
- Essen
- Frankfurt am Main
- Freiburg
- Ingolstadt
- Hamburg
- Hannover
- Heilbronn
- Hessisch-Lichtenau
- Hürth
- Karlsruhe
- Kassel
- Kiel
- Köln
- Leipzig
- Magdeburg
- Mainz
- Mannheim
- München
- Münster
- Nürnberg
- Regensburg
- Rostock
- Siegen
- Stuttgart
- Weißenthurm
- Wiesbaden
- Wuppertal
- Würzburg
Für welche Stadtteile können Krane in Kiel gemietet werden?
Stadtteile Kiel | Postleitzahlen Kiel |
---|---|
Altstadt | 24103 |
Blücherplatz | 24105 |
Brunswik | 24105 |
Damperhof | 24103 |
Düsternbrook | 24105 |
Ellerbek | 24148 |
Elmschenhagen-Nord | 24147 |
Elmschenhagen-Süd | 24146 |
Exerzierplatz | 24103 |
Friedrichsort | 24159 |
Gaarden-Ost | 24143 |
Gaarden-Süd | 24113, 24143 |
Hassee | 24113 |
Hasseldieksdamm | 24109 |
Holtenau | 24159 |
Kronsburg | 24145 |
Meimersdorf | 24145 |
Mettenhof | 24109 |
Moorsee | 24145 |
Neumeimersdorf | 24145 |
Neumühlen-Dietrichsdorf | 24149 |
Poppenbrügge | 24145 |
Pries | 24159 |
Ravensberg | 24118 |
Russee | 24111 |
Rönne | 24145 |
Schilksee | 24159 |
Schlüsbek | 24145 |
Schreventeich | 24116 |
Suchsdorf | 24107 |
Südfriedhof | 24114 |
Vorstadt | 24103 |
Wellingdorf | 24148 |
Wellsee | 24145 |
Wik | 24106, 24159 |
Welche Autokrane gibt es?
Hersteller | Bezeichnung | Traglast | Hubhöhe | Achsen | Breite | Länge |
---|---|---|---|---|---|---|
Liebherr | LTM 1030-2.1 | 35t | 30m | 2 | 2,55m | 10,31m |
Liebherr | LTM1040-2.1 | 40t | 35m | 2 | 2,55m | 10,93m |
Liebherr | LTM 1050-3.1 | 50t | 38m | 3 | 2,55m | 12,39m |
Liebherr | LTM 1055-3.2 | 55t | 40m | 3 | 2,55m | 11,35m |
Liebherr | LTM 1060-3.1 | 60t | 48m | 3 | 2,55m | 11,53m |
Liebherr | LTM 1070-4.2 | 70t | 50m | 4 | 2,55m | 10,51m |
Liebherr | LTM 1090-4.2 | 90t | 60m | 4 | 2,55m | 13,39m |
Liebherr | LTM 1100-4.2 | 100t | 60m | 4 | 2,55m | 13,51m |
Liebherr | LTM 1120-4.1 | 120t | 66m | 4 | 2,75m | 14,87m |
Liebherr | LTM 1100-5.2 | 100t | 52m | 5 | 2,75m | 13,63m |
Liebherr | LTM 1110-5.1 | 110t | 60m | 5 | 2,75m | 13,84m |
Liebherr | LTM 1110-5.2 | 11t | 60m | 5 | 2,75m | 13,84m |
Liebherr | LTM 1130-5.1 | 130t | 60m | 5 | 2,75m | 14,80m |
Liebherr | LTM 1150-5.3 | 150t | 66m | 5 | 2,75m | 14,21m |
Liebherr | LTM 1160-5.2 | 180t | 62m | 5 | 2,75m | 15,86m |
Liebherr | LTM 1230-5.1 | 230t | 75m | 5 | 3,00m | 15,80m |
Liebherr | LTM 1250-5.1 | 250t | 60m | 5 | 3,00m | 15,87m |
Liebherr | LTM 1300-6.2 | 300t | 78m | 6 | 3,00m | 17,45m |
Liebherr | LTM 1300-6.3 | 300t | 90m | 6 | 3,00m | 17,84m |
Liebherr | LTM 1350-6.1 | 350t | 70m | 6 | 3,00m | 16,92m |
Liebherr | LTM 1400-7.1 | 400t | 60m | 7 | 3,00m | 18,44m |
Liebherr | LTM 1450-8.1 | 450t | 85m | 8 | 3,00m | 20,00m |
Liebherr | LTM 1500-8.1 | 500t | 84m | 8 | 3,00m | 21,40m |
Liebherr | LTM 1650-8.1 | 700t | 80m | 8 | 3,00m | 21,05m |
Liebherr | LTM 1750-9.1 | 800t | 52m | 9 | 3,00m | 21,96m |
Liebherr | LTM 11200-9.1 | 1200t | 100m | 9 | 3,00m | 19,95m |
Liebherr | LTC 1050-3.1 | 50t | 36m | 3 | 2,55m | 9,79m |
Liebherr | LTF 1040-4.1 | 45t | 35m | 4 | 2,55m | 11,38m |
Liebherr | LTF 1060-4.1 | 60t | 40m | 4 | 2,55m | 11,35m |
Tadano | AC 4.070L-1 | 70t | 52,1m | 4 | 2,55m | 12,56m |
Tadano | AC 3.060-1 | 60t | 50m | 3 | 2,55m | 11,67m |
Tadano | AC 3.055-1 | 55t | 50m | 3 | 2,55m | 11,50m |
Tadano | AC 2.040-1 | 40t | 35,2m | 2 | 2,55m | 11,14m |
Tadano | AC 3.045-1 | 45t | 31,2m | 3 | 2,55m | 8,70m |
Tadano | HK 4.050-1 | 50t | 35,2m | 4 | 2,55m | 11,20m |
Tadano | HK 4.070-1 | 70t | 41m | 4 | 2,55m | 12,60m |
Grove | GMK3050-3 | 50t | 40m | 3 | 4,40m | 12,19m |
Grove | GMK3060-2 | 60t | 40m | 3 | 4,40m | 12,19m |
Grove | GMK3060-1 | 60t | 48m | 3 | 4,40m | 11,59m |
Grove | GMK4080-3 | 80t | 51m | 4 | 2,75m | 13,05m |
Grove | GMK4090-1 | 90t | 51m | 4 | 2,75m | 12,84m |
Grove | GMK4100L-2 | 100t | 60m | 4 | 2,75m | 13,42m |
Grove | GMK5120L | 120t | 66m | 5 | 2,75m | 14,20m |
Grove | GMK5150-1 | 150t | 50,8m | 5 | 2,50m | 15,10m |
Grove | GMK5150L-1 | 150t | 60m | 5 | 2,50m | 15,10m |
Grove | GMK5150XL | 150t | 68,7m | 5 | 2,75m | 15,25m |
Grove | GMK5180-1 | 180t | 64m | 5 | 2,71m | 16,68m |
Grove | GMK5200-1 | 200t | 64m | 5 | 2,71m | 16,68m |
Grove | GMK5250L-1 | 250t | 70m | 5 | 3,00m | 15,29m |
Grove | GMK5250XL-1 | 250t | 78,5m | 5 | 3,00m | 15,44m |
Grove | GMK6300L-1 | 300t | 80m | 6 | 3,00m | 18,59m |
Grove | GMK6400-1 | 400t | 60m | 6 | 3,00m | 17,30m |
Grove | GMK7550 | 450t | 60m | 7 | 3,10m | 19,62m |
Grove | GCD09 | 8.1t | 10,12m | 2 | 2,08m | 5,83m |
Grove | GCD15 | 13.6t | 15,4m | 2 | 2,50m | 7,06m |
Grove | GCD20 | 18t | 16,6m | 2 | 2,50m | 7,07m |
Grove | GCD25 | 22t | 21,6m | 2 | 2,50m | 8,80m |
Grove | RT530E-2 | 30t | 29m | 2 | 2,50m | 10,91m |
Grove | RT540E | 35t | 31m | 2 | 2,50m | 11,94m |
Grove | RT550E | 45t | 39m | 2 | 2,50m | 11,77m |
Grove | GRT655 | 51t | 34,8m | 2 | 3,00m | 12,70m |
Grove | GRT655L | 51t | 43m | 2 | 3,00m | 12,70m |
Grove | RT765E-2 | 60t | 33,5m | 2 | 3,30m | 13,60m |
Grove | RT770E | 65t | 42m | 2 | 3,30m | 13,60m |
Grove | GRT880 | 80t | 41,1m | 2 | 3,30m | 15,11m |
Grove | GRT8100 | 100t | 47m | 2 | 3,30m | 15,07m |
Grove | GRT8120 | 120t | 60m | 2 | 3,30m | 13,90m |
Grove | RT9130E-2 | 120t | 48,7m | 2 | 3,80m | 16,50m |
Grove | GRT9165 | 150t | 62,5m | 3 | 4,00m | 16,70m |
Grove | TMS500-2-102ft | 36.3t | 31m | 3 | 2,50m | 12,00m |
Grove | TMS500-2-95ft | 36.3t | 39,1m | 3 | 2,50m | 12,00m |
Grove | TMS700E | 55t | 33,5m | 4 | 2,60m | 13,60m |
Grove | TMS800E | 70t | 39m | 4 | 2,60m | 15,20m |
Grove | TMS9000-2 | 100t | 51,6m | 4 | 2,50m | 13,50m |
Welche Mobilbaukrane gibt es?
Hersteller | Bezeichnung | Hubhöhe | max Ausladung | Breite | Länge | Traglast | Gewicht |
---|---|---|---|---|---|---|---|
Liebherr | MK 73 - 3.1 | 26,50 m | 38,50 m | k.a | k.a | 6.000 kg | 36.000 kg |
Liebherr | MK 88 - 4.1 | 30,20 m | 45,00 m | k.a | k.a | 8.000 kg | 48.000 kg |
Liebherr | MK 140 | 39,90 m | 65,00 m | k.a | k.a | 8.000 kg | 60.000 kg |
Liebherr | MK 63 | 36,00 m | 26,50 m | 2,75 m | 13,72 m | 8.000 kg | 36.000 kg |
Liebherr | MK 110 | 68,00 m | 52,00 m | 3,0m m | 16,65 m | 8.000 kg | 60.000 kg |
Spierings | SK1265-AT6 eLift | 35,00 m | 60,00 m | 3,00 m | 16,28 m | 10.000 kg | k.a |
Spierings | SK1265-AT6 | 35,00 m | 60,00 m | 3,00 m | 16,28 m | 10.000 kg | k.a |
Spierings | SK487 - AT 3 eDrive | 30,00 m | 40,00 m | 2,55 m | 13,08 m | 7.000 kg | k.a |
Spierings | Spierings AT 4 | 25,30 m | 44,00 m | 2,75 m | 15,98 m | 8.000 kg | k.a |